Below is a simple matrix comparing quit claim deeds to grant deeds or warranty deeds:
| QUITCLAIM DEED |
|
||||
| Cost | Low | High | |||
| Time and Effort | Low | High | |||
| Escrow/Title Co./Lawyer | Not Needed | Generally Needed | |||
| Protections | Low | High | |||
| Can Transfer Entire Title | Yes | Yes | |||
| Can Transfer Partial Title | Yes | Yes | |||
| Recorded at County | Yes | Yes | |||
| May Carry Encumbrances | Yes | No | |||
| Size of Document | Usually 1 Page | Usually 1 Page | |||
| Must be Notarized | Yes | Yes | |||
| Used to Change Title Vesting | Yes | Yes | |||
| Forms Easy to Obtain | Yes | Yes | |||
